Vertical Temperature Humidity Environmental Combined Vibration Testing Machine simulates the condition of temperature, humidity and vibration to test materials or products properties. It is widely applied to aerospace products, information electronic instruments and meters, materials, electrical, electronic products, all kinds of electronic SAP parts in temperature, humidity, and vibration test under the environment of the various performance indicators.
Kunshan Bositong Instrument Equipment Co., LTD is a leading manufacturer that specializes in manufacturing and marketing the reliable environmental test chambers. Our main products: environmental test equipment and mechanical/optical equipment, such as programmable constant temperature humidity test chamber, high - low temperature cycling test chamber, thermal shock test machine(2zone or 3zone), high-low temperature shock chamber, Highly pressure accelerated aging test machine, rapid temperature change test chamber, walk-in constant temperature humidity chamber, high temperature oven, rain-resistant test chamber, sand and dust test chamber, Ozone ageing test chamber, salt spray test machine, etc.
Temperature range: -70℃ to +150℃
Temperature fluctuation: ≤± O.5℃
Temperature accuracy:±2 ℃
Humidity range: 10% ~ 98%R.H
Humidity accuracy: 3%R.H
Model | BSTHVD-415T | |||
Internal Dimension(W×D×H)(cm) | 100×80×100 | |||
Volume | 800L | |||
Insulation | Glass fiber + fire PU foam | |||
Internal Material | SUS#304 Stainless Steel | |||
Extemal Material | SUS#304 Stainless Steel+3B SURFACE TREATMENT | |||
High Temperature(H.T℃) | 100/150 | |||
Heating Time(20~H.Tmin) | 30/45 | |||
Low Temperature(L.T℃) | -70 | -40 | -20 | 0 |
Cooling Time(20~L.Tmin) | 80 | 50 | 35 | 25 |
Humidity Range | 10%RH-98%RH | |||
Temperature Uniformity(℃) | ±1.0℃(-40℃-100℃);±1.5℃(100.1℃-150℃) | |||
Humidity Uniformity(%RH) | ±3%RH | |||
Temperature Stability(℃) | ±0.2 | |||
Humidity Stability(%RH) | ±2%RH | |||
Temperature Accuracy (℃) | ±0.01 | |||
Humidity Accuracy (%RH) | ±0.1 | |||
Major Device | ||||
Circulating System | Mechanical Convection System | |||
Cooling System | closed/semi closed air cooling compressor, HFC environment friendly refrigerant | |||
CASCADE SYSTEM | SINGLE SYSTEM | |||
Heating System | Equilibrium temperature P.I.D+P.L.C+A.D+S.S.R | |||
Humidification system | Equilibrium humidity P.I.D+P.L.C+A.D+S.S.R | |||
Humidification Water Supply | Automatic Water Regulating | |||
Controller | JHH一2011 Touch Panel | |||
Power | AC 380V 3φ5w | |||
Water Quality | Pure water or Distilled Water | |||
Environmental Temperature | +5℃~+30℃ |
With wide experience and expertise, BOSITONG manufacturers and trades quality vertical temperature humidity environmental combined vibration testing machine. As one of the professional manufacturers and suppliers of various testers in China, we sincerely welcome you to buy or wholesale the durable and precise tester from our factory.